Saturday, September 29, 2007
MOISSANITE SIZE
| Diamond equivalent | Size | Gemstone Weight |
| ½ carat | 05.00 mm | 3/8 carat |
| 1.0 carat | 06.50 mm | 0.870 carat |
| 1½ carat | 07.50 mm | 1 1/3 carat |
| 1 9/10 carat | 08.00 mm | 1½ carat |
| 2 1/5 carat | 08.50 mm | 2 carat |
| 2 ¾ carat | 09.00 mm | 2 1/3 carat |
| 3 1/10 carat | 09.50 mm | 2 ¾ carat |
| 3 ½ carat | 10.00 mm | 3 ¼ carat |
| 4 1/10 carat | 10.50 mm | 3 ¾ carat |
| | | |
Read More(Next)......
Posted by
MOISSANITE
at
7:12 AM
Labels: SIZE and PRICE
MOISSANITE AND 4 NATURAL JEWELS
BEAUTY:
| STONE | 1. Brilliance (relative index) | 2. Fire (Dispersion) | 3. Luster |
| Moissanite | 2.65 – 2.69 | 0.104 | 20.4% |
| Diamond | 2.42 | 0.044 | 17.2% |
| Ruby | 1.77 | 0.018 | 7.4% |
| Sapphire | 1.77 | 0.018 | 7.4% |
| Emerald | 1.58 | 0.014 | 4.8% |
DURABILITY:
| STONE | 1. Hardness (Mohs) | 2. Toughness |
| Moissanite | 9.25 | Excellent |
| Diamond | 10 | Excellent* |
| Ruby | 9 | Excellent** |
| Sapphire | 9 | Excellent** |
| Emerald | 7.5 | Good to poor |
*except good in cleavege direction
**except twinned stones
SPECIFIC GRAVITY:
| STONE | SPECIFIC GRAVITY |
| Moissanite | 3.21 |
| Diamond | 3.52 |
| Ruby | 4.00 |
| Sapphire | 4.00 |
| Emerald | 2.72 |
Posted by
MOISSANITE
at
12:24 AM
Labels: UNIQUE PROPERTIES





