BEAUTY:
| STONE | 1. Brilliance (relative index) | 2. Fire (Dispersion) | 3. Luster |
| Moissanite | 2.65 – 2.69 | 0.104 | 20.4% |
| Diamond | 2.42 | 0.044 | 17.2% |
| Ruby | 1.77 | 0.018 | 7.4% |
| Sapphire | 1.77 | 0.018 | 7.4% |
| Emerald | 1.58 | 0.014 | 4.8% |
DURABILITY:
| STONE | 1. Hardness (Mohs) | 2. Toughness |
| Moissanite | 9.25 | Excellent |
| Diamond | 10 | Excellent* |
| Ruby | 9 | Excellent** |
| Sapphire | 9 | Excellent** |
| Emerald | 7.5 | Good to poor |
*except good in cleavege direction
**except twinned stones
SPECIFIC GRAVITY:
| STONE | SPECIFIC GRAVITY |
| Moissanite | 3.21 |
| Diamond | 3.52 |
| Ruby | 4.00 |
| Sapphire | 4.00 |
| Emerald | 2.72 |



